| Games Played | Goals | Assists | Points | PIMS | |
| Hendricks, Mark | 2 | 5 | 3 | 8 | 0 |
| D'Ignazio, Mike | 2 | 4 | 2 | 6 | 2 |
| Hand, Steve | 2 | 2 | 3 | 5 | 2 |
| Odell, Ryan | 2 | 1 | 4 | 5 | 2 |
| King, Pat | 2 | 1 | 3 | 4 | 0 |
| Collis, Pete | 1 | 0 | 3 | 3 | 0 |
| Horton, Tony | 2 | 0 | 0 | 0 | 0 |
| Merold, Dan | 1 | 0 | 0 | 0 | 0 |
| Breiterman, Ben | 0 | 0 | 0 | 0 | 0 |
| Kelly, Drew | 0 | 0 | 0 | 0 | 0 |
| Games Played | Wins | Losses | GA | GAA | |
| Simek, Jamie | 2 | 1 | 1 | 14 | 7 |
5 comments:
Line 1: 12 points
Line 2: 11 points
LINE ONE 4 LYFE
Wow. 7 GAA. Don't worry boys, I'll bounce back.
line 1 you are dead to me.
line 2 will from now on be referred to as line 1a.
Defensive production is key to a team's success in any given season
In a related story, 4 assists for Odell!
Post a Comment